HOVLAND CAPACITORS   

Introduction

Where absolute soundstage and resolution is of the utmost importance we recommend the the use of the Hovland Musicap's. These capacitors are expense but in our experience their price soon becomes irrelevant once their sonic impact has been heard. If you want the very best and do not intent going the digital crossover route the Hovland Musicap comes highly recommended. 

 

Features

Please contact us to quote for these capacitors. 


VALUE   WVDC (Diameter x Length)



.01 µF 1600       .39 x 1.17 
.022 µF 1000     .44 x 1.25 
.033 µF 600       .35 x 1.28 
.047 µF 1000     .54 x 1.75 
.1 µF 400           .41 x 1.28
.1 µF 600           .50 x 1.75 
.15 µF 400         .43 x 1.25 
.22 µF 400         .55 x 1.50 
.22 µF 600         .62 x 2.00 
.33 µF 600         .57 x 2.25 
.47 µF 400         .59 x 2.00 
.47 µF 600         .80 x 2.50 
.68 µF 400         .76 x 2.00 
1.0 µF 200         .68 x 2.00 
1.0 µF 400         .78 x 2.50 
2.0 µF 400         .98 x 3.00 
2.2 µF 200         .80 x 2.88 
3.0 µF 200         .92 x 2.88 
4.0 µF 200       1.06 x 3.00 
4.0 µF 400       1.30 x 3.25 
5.0 µF 200       1.10 x 3.25 


Speaker Capacitors—Film & Foil Polypropylene


(16 awg. silver-plated high-current axial leads; Round case; ± 5% tolerance)


VALUE WVDC (Diameter x Length)
1.0 µF 100         .55 x 2.00 16.52
1.5 µF 100         .70 x 2.00 20.15
1.8 µF 100         .66 x 2.25 21.39
2.0 µF 100         .70 x 2.25 22.83
2.2 µF 100         .75 x 2.25 23.42
2.7 µF 100         .80 x 2.25 23.95
3.0 µF 100 .        75 x 2.88 24.50
3.3 µF 100          .82 x 2.88 24.97
4.0 µF 100         .85 x 2.88 28.59
4.7 µF 100         .92 x 2.88 30.48
5.0 µF 100         .95 x 2.88 30.79
6.0 µF 100         .94 x 3.36 34.33
7.0 µF 100       1.05 x 3.36 37.74
8.0 µF 100       1.10 x 3.36 41.08
9.0 µF 100       1.20 x 3.36 44.74
10.0 µF 100     1.35 x 3.36 48.22


Ultimate Speaker Capacitors—Film & Foil Polypropylene


(16 awg. silver-plated high-current axial leads; Round case; ± 5% tolerance)

VALUE WVDC (Diameter x Length) 
2.7 µF 200         .87 x 2.88 30.91
3.0 µF 200         .92 x 2.88 31.36
4.0 µF 200       1.06 x 3.11 33.10
5.0 µF 200       1.10 x 3.36 36.46
6.0 µF 200       1.24 x 3.36 42.04

 

Audio Reviews

"If you want see-thru, high definition, detail and listenability, try the MusiCaps."
Joe Roberts, Editor SOUND PRACTICES, Issue 6
"Without altering the overall timbral balance, the Hovland [MusiCap] expands the harmonic envelope and presents much improved low level retrieval, resulting in better rendering of venue."
Bob Shedlock, LISTENER MAGAZINE
"After auditioning a wide variety of caps, I find these film-and-foil capacitors to be the most musical performers-and by a large margin. The MusiCap specializes in textural liquidity (lack of grain) and delicacy of treble nuances." Dick Olsher Reviewer and Designer for Sarnadhi Acoustics
"At last a polyproplene capacitor that has the clarity of film capacitors with none of the ringing, grunging, resonant, dis-harmonic coloration. Finally a film capacitor that in most ways is more refined than the finest megabuck silver/oil capacitors. Your capacitor artistry is profound."
Harvey "Gizmo" Rosenberg, THE AMERICAN AUDIOMANIAC

 

Contact Information

RibbonSpeakers: South Africa
P.O. Box 15535, Vlaeberg, 8018, South Africa
Telephone 084-583-2426
Fax +27-11-507-6113
Mail: jozua@ribbonspeakers.com